CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$34.26/mo | from C$34.26/mo | from C$34.26/mo | from C$34.26/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$6.79/mo | C$6.79/mo | C$6.79/mo | C$6.79/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
C$96.45/h | C$96.45/h | C$96.45/h | C$96.45/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$38.41/mo | C$75.00/mo | C$109.07/mo | C$193.13/mo | |