KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$26.43/mo | from C$26.43/mo | from C$26.43/mo | from C$26.43/mo | from C$26.43/mo | from C$26.43/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$6.79/mo | C$6.79/mo | C$6.79/mo | C$6.79/mo | C$6.79/mo | C$6.79/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
C$96.45/h | C$96.45/h | C$96.45/h | C$96.45/h | C$96.45/h | C$96.45/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$15.85/mo | C$27.60/mo | C$69.00/mo | C$134.50/mo | C$152.88/mo | C$305.76/mo | |